Kaliann & Michael
Getting Married: February 22, 2022
Payment Balance Total Amount:$200.00 Paid Amount:$200.00 Remaining Balance: $0.00 Payment Due Date:01/08/2022
Status
ACTIVE
Colors
Guests
30 Adults
0 Adolescents
7 Children
0 Infants
Couple Info
Bride
| First Name | Kaliann |
| Last Name | Breest |
| [email protected] | |
| Address | |
| Country | United States |
| State | Wisconsin |
| City | Appleton |
| Zip Code | 9202772417 |
Groom
| First Name | Michael |
| Last Name | Lichtensteiger |
| [email protected] | |
| Country | United States |
| State | Wisconsin |
| City | Appleton |
| Zip Code | 54915 |
| Couple Phone | 920-202-1817 |
Wedding Information
| Wedding Request Date | Tuesday, February 22, 2022 2:00 PM |
| Arrival Date | Friday, February 19, 2021 |
| Hotel | Azul Beach Resort Riviera Cancun |
| Wedding Location | Zavaz Gazebo |
| Wedding Type | Symbolic - Own Minister |
| Agency Name | Cruises and Tours Unlimited DBA Away With Angie, LLC |
| Agent Entered | Angie Cain |
| Agent Email | [email protected] |
| Agent Phone | 920-277-2417 |
| Coordinator | Brenda Hernandez |
| Number Of Adults | 30 |
| Number Of Adolescents | 0 |
| Number Of Children | 7 |
| Number Of Infants | 0 |
| Children Ages | |
| Document Due Date | Friday, December 24, 2021 |
| Book date | Monday, March 22, 2021 |
| Is Finalized | No |
| Food Menu Percentage Discount | 0.00% |
| Food Menu Dollar Discount | $0.00 |
| Package Discount | 100.00% |
| Wedding Total | $200.00 |
| Payment Due Date | Saturday, January 08, 2022 |
Always and Forever Mexico
Price: $ 950.00
Discount: 100.00 %
Amount: $ 0.00
| Romantic ceremony location |
| Table with white linen |
| Special aisle runner |
| Uncovered white garden chairs |
| Sound system with speakers and microphone |
| Non-denominational minister |
| Translation of ceremony |
| Wedding certificate |
| Filing of all documents |
| Dinner reservation for wedding group in our international restaurant |
| Personalized menu card |
| Expert Signature Wedding Designer |
| Wedding Guest Concierge |
| Groom's room with gourmet bites on day of the wedding 12pm-5pm |
| Personalized wedding website |
| Honeymoon gift registry : http://karisma.honeymoonwishes.com/ |
| Chilled bottle of champagne delivered to your room upon arrival |
| Complimentary use of WiFi |
| 15% discount on spa services |
| Fresh tropical floral arrangement in room |
| Romantically decorated suite with rose petals, aroma therapy and candles |
| Beachfront sky massage two for one |
| One night return stay anniversary voucher |
| Chef's special gourmet honeymoon breakfast in bed |
| Private four course candlelit dinner on the beach |
Spa Reservations
Spa services are paid directly onsite. Costs shown are not included in your wedding balance. 10% service fee applies. If services are done in the Bride's Room there is another 10% service fee.
| Date | Time | Service | Client | Price | Status |
|---|
Events
Semi Private Dinner Reservations
| Status: | Requested |
| Venue: | Siena Restaurant |
| Date: | Tuesday, February 22, 2022 |
| Time Start: | 5:30 PM |
| Time End: | 7:30 PM |
| Price: | $ 0.00 |
| Adults: | 30 |
| Children: | 7 |
| Infants: | 0 |
Wedding Ceremony
| Status: | Confirmed |
| Venue: | Zavaz Gazebo |
| Date: | Tuesday, February 22, 2022 |
| Time Start: | 2:00 PM |
| Time End: | 2:30 PM |
| Price: | $ 0.00 |
| Location Price: | $ 0.00 |
| Adults: | 30 |
| Children: | 7 |
| Infants: | 0 |
Comments
| Brenda Hernandez: SPA SERVICES: For spa services: KaliAnn Breest - bride, updo/bridal hairstyle Ashley Radl - bridesmaid, updo Lisa dethardt - bridesmaid, updo Katrina Leavitt - maid of honor, updo Alivia Lichtensteiger - 11 year old girl, updo |
| Brenda Hernandez: like chairs without covers or anything like that. |
Honeymoon Breakfast in Bed
Menu
| Menu Item | Quantity | Per Price | Child Quantity | Child Per Price | Total Price |
|---|---|---|---|---|---|
| Fresh Juice or Smoothie of seasonal fruits | 2 | $0.00 | 0 | $0.00 | $0.00 |
| Variety of sweet in House made Rolls, recently baked | 2 | $0.00 | 0 | $0.00 | $0.00 |
| Belgian waffles with a vanilla maple syrup & red fruit sauce | 2 | $0.00 | 0 | $0.00 | $0.00 |
| Jamaican style omelet filled with onion, peppers, mushroom & cheese served with cream spinach, cherry tomato brochette | 2 | $0.00 | 0 | $0.00 | $0.00 |
Comments
| Diana Aguilar: Thursday, February 24, 2022 @ 09:00 am |
Honeymoon Candlelight Dinner
Menu
| Menu Item | Quantity | Per Price | Child Quantity | Child Per Price | Total Price |
|---|---|---|---|---|---|
| Fresh Salmon Tartar with Grilled Asparagus, Yogurt Lemon, Dressing and Soy Ginger Sauce | 2 | $0.00 | 0 | $0.00 | $0.00 |
| Shellfish Bisque with Tequila Foam | 2 | $0.00 | 0 | $0.00 | $0.00 |
| Angus Beef Tenderloin with blend of Fresh Mushrooms, Sweet Potato Puree & Balsamic Demi Glaze | 2 | $0.00 | 0 | $0.00 | $0.00 |
| Lemon & Lime Sabayon, Cream & Crumbled Textures of This Tropical Fruit | 2 | $0.00 | 0 | $0.00 | $0.00 |
Comments
| Diana Aguilar: Wednesday, February 23, 2022 @ 06:30 pm |
Seating List
Room List
| File |
|---|
Song List
| File |
|---|
Transactions
| Card Holder Name | Credit Card # | Transaction Amount |
|---|---|---|
| KALIANN BREEST | 4133 | $200.00 |